DOB : 15/10/2016
Sire : Multi Ch Breaking Waves By The Lake
Dam : Eyes Of The World Nube Silver Heart Of Eternity
Owner : Eyes of the World
Coat : Black - White (blue carrier )
Healthresults :
HD : B
CEA / CH : Normal by DNA
TNS : Normal by DNA
CL : Normal by DNA
IGS : Normal by DNA
MDR1 : Normal by DNA
BCG : Normal by DNA
Gonioscopy : Tested clear
Results
Hungarian Show Champion
Eyes of the world Pride and joy
Pedigree
Aus Nzl Ch Nz Kiwi Murphy Of Clan-Abby | ||
Ita Int Ch Clan-Abby Nz Tartan Piper | ||
Clan-Abby Nz Tartan-Tazette | ||
Multi Ch Breaking Waves By The Lake | ||
Int Ch Hun Grand Ch Csovanyospataki Elixir | ||
4 Legs Good 2 Legs Bad Butterfly | ||
Hun Junior Ch Flower Of Old Hill Allegory | ||
Sh Ch Aus Ch Danari De Beers | ||
Rom Ch Bilyara Cullinan JW | ||
Sh Ch Arnpriors Silver Lady For Bilyara | ||
Eyes Of The World Nube Silver Heart Of Eternity | ||
Multi Ch Eyes Of The World Cheyenne | ||
Multi Ch Irish Mist De Los Trastolillos | ||
Esp Prt Ch Bamba De Los Trastolillos |