Border Follies Quite A Surprise
DOB : 14/09/2017
Sire : Ch.EW'16 Keep't Black for Dreams Forever
Dam : Foxy Lady at Real Pearl
Owner : Eyes of the World lives nearby with Christine
Coat : ee-Red
Healthresults :
HD : A
CEA / CH : Normal by DNA
TNS : Normal by DNA
CL : Normal by DNA
IGS : Normal by DNA
MDR1 : Normal by DNA
SN : Normal by DNA
BCG : Normal by DNA
RS/DH : Carrier by DNA
Gonioscopy :
Pedigree
Deu (Club+VDH) Ch Clan-Abby Nz Carolyn's Dylan | ||
Valentino From Carolyn's Home | ||
Clan-Abby Nz I'm A Tartan Girl | ||
Keeptblack Of Dreams Forever | ||
Willowtree Epidancer | ||
Hester Of Dreams Forever | ||
Blossom Of Dreams Forever | ||
- Bayshore Sovereign Sporting Fields | ||
Sportingfield's Zipper For You | ||
AKC Ch Borderfame E Equals M C Squared | ||
Foxy Lady At Real Pearl | ||
Ch Hotnote Good News | ||
Quite Light At Real Pearl | ||
Azurkek Ragyogas Venus At Real Pearl |